ASEAN-KOREA CENTRE 한-아세안센터
- [Contribution] ASEAN and Korea on road to sustainable and equal partnership | Korea Herald 2023.08.08
- ‘지속가능한 지역관광개발 모색’ 한-아세안센터, 관광세미나 개최 | 아시아경제 2023.08.23
vol.42September 2023
Unit: 1 million (USD)
Country/Region | July 2023 | July 2022 | 2022 | ||
---|---|---|---|---|---|
Export | Import | Total | Total | Total | |
Total (Korea) | 50,348 | 48,695 | 99,043 | 125,502 | 1,414,954 |
ASEAN | 8,829 | 6,419 | 15,248 | 18,464 | 207,418 |
Brunei Darussalam | 12 | 1 | 14 | 9 | 345 |
Cambodia | 43 | 42 | 85 | 87 | 1,051 |
Indonesia | 732 | 714 | 1,445 | 2,318 | 25,951 |
Lao PDR | 9 | 6 | 15 | 18 | 150 |
Malaysia | 664 | 1,145 | 1,809 | 2,556 | 26,723 |
Myanmar | 25 | 53 | 78 | 72 | 1,013 |
Philippines | 821 | 387 | 1,208 | 1,650 | 17,484 |
Singapore | 1,466 | 1,133 | 2,599 | 2,813 | 30,553 |
Thailand | 657 | 663 | 1,320 | 1,489 | 16,461 |
Vietnam | 4,401 | 2,274 | 6,674 | 7,452 | 87,688 |
China | 9,903 | 11,169 | 21,072 | 27,038 | 310,366 |
Japan | 2,346 | 3,875 | 6,221 | 7,039 | 85,318 |
Reference: Korea Customs Service
(Overview) South Korea’s trade balance in July 2023 recorded a USD 1.7 billion surplus. Exports decreased 16.4% y-o-y to USD 50.3 billion, while imports also decreased 25.4% y-o-y to USD 48.7 billion.
(By country) Exports to Korea’s main export partners such as China (-25.1%), USA (-8.1%), EU (-8.4%), Vietnam (-15.8%) and Japan (-6.0%) have decreased. However, Korea recorded trade surpluses with USA (USD 3.98 billion), ASEAN (USD 2.41 billion), and Vietnam (USD 2.13 billion).
(By industry) Sales in the ASEAN region increased for vehicle and home appliances, while exports for semiconductors, ships and petroleum products have decreased.
(Policy directions) On 16 October, Korean Financial Services Commission (FSC) announced a set of measures aimed at overcoming the sharp decline in Korea’s exports, by providing KRW 23 trillion (USD 17.2 billion) as additional financial aid package to export companies. Such efforts aim to boost the export sector which has been affected due to supply chain risks and the global economic slowdown. (Link)
단위: 백만 불
Country/Region | July 2023 | July 2022 | 2022 | ||
---|---|---|---|---|---|
Export | Import | Total | Total | Total | |
Total (Korea) | 50,348 | 48,695 | 99,043 | 125,502 | 1,414,954 |
ASEAN | 8,829 | 6,419 | 15,248 | 18,464 | 207,418 |
Brunei Darussalam | 12 | 1 | 14 | 9 | 345 |
Cambodia | 43 | 42 | 85 | 87 | 1,051 |
Indonesia | 732 | 714 | 1,445 | 2,318 | 25,951 |
Lao PDR | 9 | 6 | 15 | 18 | 150 |
Malaysia | 664 | 1,145 | 1,809 | 2,556 | 26,723 |
Myanmar | 25 | 53 | 78 | 72 | 1,013 |
Philippines | 821 | 387 | 1,208 | 1,650 | 17,484 |
Singapore | 1,466 | 1,133 | 2,599 | 2,813 | 30,553 |
Thailand | 657 | 663 | 1,320 | 1,489 | 16,461 |
Vietnam | 4,401 | 2,274 | 6,674 | 7,452 | 87,688 |
China | 9,903 | 11,169 | 21,072 | 27,038 | 310,366 |
Japan | 2,346 | 3,875 | 6,221 | 7,039 | 85,318 |
출처: 관세청(월별 업데이트)
(총괄) 한국 수출 503억 달러(-16.4%), 수입 487억 달러(-25.4%), 무역수지 17억 달러 흑자 기록
(국가별 수출) 중국(-25.1%)∙미국(-8.1%)∙유럽연합(-8.4%)∙베트남(-15.8%)∙일본(-6.0%) 등 대부분 국가에서 수출이 감소하는 추세
(품목별 수출) 가전제품∙승용차 등은 증가하였으나, 석유제품∙반도체∙선박 등은 감소
(주요 흑자국) 미국(39억 8천만 달러), 아세안(24억 1천만 달러), 베트남(21억 3천만 달러)
(정책 방향) 지난 16일 공급망 불안과 글로벌 경쟁 격화로 어려움을 겪고 있는 수출기업의 경쟁력 강화를 위해 23조 원 규모의 민관 합동 ‘수출금융 종합지원 방안’을 발표하였음(Link)